Sasol is a global chemicals and energy company. We harness our knowledge and expertise to integrate sophisticated technologies and processes into world-scale operating facilities. We safely and sustainably source, produce and market a range of high-quality products, creating value for stakeholders.
Sasol comprises three distinct market-focused businesses, namely: Chemicals, Energy and Sasol ecoFT. Our more focused portfolio is underpinned by a transition to a lower-carbon future and our 70-year track record demonstrates we have the capabilities and competencies to deliver sustainable value in these three core businesses.
Advancing chemical and energy solutions that contribute to a thriving planet, society and enterprise.
Sasol's investors consist of both equity investors (those invested in the Sasol ordinary shares or the ADRs) and lenders/debt investors (banks and institutional investors lending to Sasol or investing in its issues of debt instruments such as local bonds, offshore bonds, commercial paper issues, project finance, loans and other credit facilities and convertible instruments).
Supply Chain is the custodian of all external spend for the Sasol Group. It is responsible for managing supply and demand so as to ensure cost-efficiency and maximise return on spend, while at the same time ensuring effective logistics of a range of deliverables.
Explore existing opportunities to energise your career to the next level. Whether you are seeking a Learnership or you are Student or Graduate or Experienced Hire. Find out how you can add value to the Sasol Team.
Access media releases and view latest social media updates
For the second time, the Sasol Marathon was won by Limpopo-born athlete, William Mokwalakwala in a time of 2:21:18. The 36-year old’s six week training regime has paid off, awarding him the winning title for this year’s event. His previous winning time was 2:32:09 in 2003 and he has competed in the event since.
“The marathon route is flat, allowing for a faster pace and the race is well planned with water points approximately every 3km. In addition, the DP de Villiers stadium was revamped, making the race more enjoyable,” said Mokwalakwala.
In the female category, Ethiopian athlete Alemtsehay Hailu Kakisa running for Nedbank, set the time of 2:49:54. Following behind was Julanie Basson with a time of 3:06:49 and in third place was Marie Bruwer in a time of 3:10:46.
“The Sasol Marathon is a highlight on our events calendar in Sasolburg, as it attracts families and passionate athletes and involves the community. Sasol is committed to making a difference in the areas it operates in and wants to make the Sasol Marathon an enjoyable event for all,” said Cobus Jansen, Manager Public Affairs: Communication for Sasol, Sasolburg
This year marked the 20th Sasol Marathon and it was indeed fitting that this year’s event was the host of the 42.2km Free State Championships. A Two Oceans and Comrades qualifier, the race is well-known for its flat and fast nature, allowing many athletes to achieve their personal best times on the 42.2km full marathon or 21.1km half marathon. In addition, there was also a 10km race and a 4.9 km fun run that was enjoyed by families.
The DP de Villiers Stadium was recently revamped and is now regarded as a Level Two track and sports stadium with a new tartan track amongst other facilities that have been upgraded.
20th Sasol Marathon results
42.2km full marathon
Men | Name | Team | Time |
Open | |||
1st | William Mokwalakwala | Toyota | 2:21:18 |
2nd | Sipho Ncube | Maxed Elite | 2:24:05 |
3rd | Joseph Mphuti | Toyota | 2:25:58 |
Veterans | |||
1st | Sipho Ncube | Maxed Elite | 2:24:05 |
2nd | Shadrack Hoff | New Balance | 2:33:17 |
3rd | Simon Mphulanyane | Toyota | 2:34:53 |
Masters | |||
1st | Joseph Rampai | BCC | 3:01:16 |
2nd | Temba Phulu | Panorama | 3:05:37 |
3rd | Paulus Mofokeng | Nedbank | 3:06:58 |
Grandmasters | |||
1st | Don Charles | Nedbank | 3:18:04 |
2nd | Herman van der Merwe | Krugersdorp | 3:37:19 |
3rd | Arthur Valasis | Hamlet on Line | 3:44:35 |
Women | Name | Team | Time |
Open | |||
1st | Alemtsehay Hailu Kakisa | Nedbank | 2:49:54 |
2nd | Julanie Basson | Toyota | 3:06:49 |
3rd | Marie Bruwer | Arcelor Mittal | 3:10:46 |
Veterans | |||
1st | Catherine Naane | Sibanye Gold | 3:18:52 |
2nd | Vanessa Bowman | Kempton | 3:20:29 |
3rd | Paulina Mokoena | Nedbank | 3:31:02 |
Masters | |||
1st | Marie Bruwer | Arecelor Mittal | 3:10:46 |
2nd | Val Watson | New Balance | 3:48:47 |
3rd | Sarak Crooks | Randburg Harriers | 3:59:34 |
21.1km half marathon
Men | Name | Team | Time |
Open | |||
1st | Sibusiso Nzima | Nedbank | 65:07 |
2nd | Derocius Makhobalo | Sports Interchange | 65:19 |
3rd | Raphael Segodi | Temp | 66:22 |
Veterans | |||
1st | Elias Mabane | Nedbank | 73:00 |
2nd | Jacob Rathaba | Dome | 74:33 |
Masters | |||
1st | Max Makamu | Cool Runnings | 81:40 |
2nd | Kabelo Tshabalala | Standard Bank | 88:46 |
3rd | |||
Grandmasters | |||
1st | Theo Vorster | Arcelor Mittal | 1:44:40 |
2nd | Abraham Mafobokoane | Nedbank | 1:53:08 |
Juniors | |||
1st | Tshwanelo Mojokeng | Gauteng Striders | 71:46 |
2nd | Armand Coetsee | Nedbank | 1:41:23 |
3rd |
Women | Name | Team | Time |
Open | |||
1st | Andronica Mokgotla | Toyota | 88:19 |
2nd | Cornel Geldenhuys | Temp | 99:31 |
3rd | Sarah Mahlangu | Toyota | 1:40:22 |
Veterans | |||
1st | Sarah Mahlangu | Toyota | 1:40:22 |
2nd | Almanda Fouche | Goudveld | 2:05:07 |
Masters | |||
1st | Linda van der Gryp | Krugersdorp | 1:43:09 |
2nd | Judy Brown | Dome | 1:54:58 |
3rd | |||
Grandmasters | |||
1st | Marietjie Olen | Arcelor Mittal | 2:00:31 |
2nd | Elize Kempen | Arcelor Mittal | 2:03:09 |
10km race
Men | Name | Team | Time |
Open | |||
1st | Kgosi Tsosane | Transnet | 29:00 |
2nd | Frik Guys | Nedbank | 29:34 |
3rd | Tseiso Moeketsi | NW Pukke | 30:00 |
Veterans | |||
1st | Never Matiya | Florida | 33:01 |
2nd | Belay Hagos | Nedbank | 33:24 |
Masters | |||
1st | Karl Gopper | Energade Triathlon | 42:33 |
2nd | Jerome Gcaba | Nedbank | 57:18 |
Grandmasters | |||
1st | Pele Tshidukudalema | Toyota | 45:51 |
2nd | Dirk Niesing | Berts Bricks | 59:56 |
Juniors | |||
1st | Paseka Mokubung | Real Lions | 34:09 |
Women | Name | Team | Time |
Open | |||
1st | Tebogo Mashela | UJ | 36:30 |
2nd | Lebo Mofokeng | Toyota | 40:35 |
3rd | Francina Moloi | Phutunang | 40:40 |
Veterans | |||
1st | Valerie Nel | Arcelor Mittal | 49:55 |
2nd | Florence Molawa | Arcelor Mittal | 53:23 |
Masters | |||
1st | Erica Hamilton | Vaal | 45:58 |
2nd | Martie Voges | Arcelor Mittal | 57:28 |
Grandmasters | |||
1st | Martarisa Holtzhauzen | FNB | 78:18 |
2nd | Annetjie Jonk | Harmony Striders | 90:14 |
Juniors | |||
1st | Francina Moloi | Phutunang | 40:40 |
![]() |
Approximately 1400 athletes set off on the Sasol Marathon this weekend at the DP de Villiers Stadium in Sasolburg |
![]() |
William Mokwalakwala makes his way down the final stretch before claiming the title for this year’s event in a time of 2:21:18 |
![]() |
Alemtsehay Hailu Kakisa crossed the finish line in a time of 2:49:54 |