Sasol is a global chemicals and energy company. We harness our knowledge and expertise to integrate sophisticated technologies and processes into world-scale operating facilities. We safely and sustainably source, produce and market a range of high-quality products, creating value for stakeholders.
Sasol comprises three distinct market-focused businesses, namely: Chemicals, Energy and Sasol ecoFT. Our more focused portfolio is underpinned by a transition to a lower-carbon future and our 70-year track record demonstrates we have the capabilities and competencies to deliver sustainable value in these three core businesses.
Advancing chemical and energy solutions that contribute to a thriving planet, society and enterprise.
Sasol's investors consist of both equity investors (those invested in the Sasol ordinary shares or the ADRs) and lenders/debt investors (banks and institutional investors lending to Sasol or investing in its issues of debt instruments such as local bonds, offshore bonds, commercial paper issues, project finance, loans and other credit facilities and convertible instruments).
Supply Chain is the custodian of all external spend for the Sasol Group. It is responsible for managing supply and demand so as to ensure cost-efficiency and maximise return on spend, while at the same time ensuring effective logistics of a range of deliverables.
Explore existing opportunities to energise your career to the next level. Whether you are seeking a Learnership or you are Student or Graduate or Experienced Hire. Find out how you can add value to the Sasol Team.
Access media releases and view latest social media updates
32805
16052
In October 1979, Sasol Limited was listed on the JSE. The highlight of the introduction of private shareholding was the successful placing and subsequent listing of Sasol shares. It was the largest listing ever to take place on the Johannesburg Stock Exchange.
The private issue to institutional investors was fully subscribed. The public issue, mainly for the benefit of individual members of the public and smaller institutions, was over-subscribed thirty-one times.
The Johannesburg Stock Exchange provides a market where securities can be traded freely under a regulated procedure. It not only channels funds into the economy, but also provides investors with returns on investments in the form of dividends.
Sasol and the JSE announced the listing of the Sasol BEE Ordinary shares on the JSE's Main Board effective from 7 February 2011. Although the Sasol Inzalo share invitations were designed with a 10-year investment period, as of 8 September 2010 shareholders of Sasol BEE Ordinary shares became eligible to trade their shares with other Black persons or groups as defined by the Broad-Based Black Economic Empowerment Act.
19.22_
99.1
Sasol listed on the NYSE on 9 April 2003. The listing was integral to the unfolding of Sasol's globalisation strategy.
The NYSE was the most appropriate exchange for the listing of our American Depositary Receipts (ADRs) as investor interest continues to grow, especially in North America. For Sasol to achieve an appropriate and representative rating, it is vital to be placed among its peer group.
The dividend is declared and paid out in Rand for the holders of ordinary shares. For investors in the depositary receipt (ADR) on the NYSE, the dividends are paid out in US dollars.
Sasol declares dividends semi-annually in March and September respectively.
We remain committed to delivering sustainable shareholder returns and are pleased to declare a final dividend of R10,00 per ordinary share for the year ended 30 June 2023.
Details on recent dividends paid/payable are included below.
Dividend History | Date Paid/Payable | Dividend Number | SA Cents | US Cents |
---|---|---|---|---|
FY24 Interim Dividend | 29 Mar 2024 | 8,47 | ||
FY24 Interim Dividend | 18 Mar 2024 | 83 | 200 | |
FY23 Final Dividend | 29 Sep 2023 | 41,98 | ||
FY23 Final Dividend | 18 Sep 2023 | 82 | 1000 | |
FY23 Interim Dividend | 24 Mar 2023 | 30,96 | ||
FY 23 Interim Dividen | 13 Mar 2023 | 81 | 700 | |
FY22 Final Dividend | 23 Sep 2022 | 68,62 | ||
FY22 Final Dividend | 12 Sep 2022 | 80 | 1470 | |
FY19 Interim Dividend | 28 Mar 2019 | 30.63 | ||
FY19 Interim Dividend | 18 Mar 2019 | 79 | 590 | |
FY18 Final Dividend | 20 Sep 2018 | 39.48 | ||
FY18 Final Dividend | 10 Sep 2018 | 78 | 790 | |
FY18 Interim Dividend | 29 Mar 2018 | 31.09 | ||
FY18 Interim Dividend | 19 Mar 2018 | 77 | 500 | |
FY17 Final Dividend | 21 Sep 2017 | 46.13 | ||
FY17 Final Dividend | 11 Sep 2017 | 76 | 780 | |
FY17 Interim Dividend | 30 Mar 2017 | 28.29 | ||
FY17 Interim Dividend | 20 Mar 2017 | 75 | 480 | |
FY16 Final Dividend | 13 Oct 2016 | 66.44 | ||
FY16 Final Dividend | 03 Oct 2016 | 74 | 910 | |
FY16 Interim Dividend | 21 Apr 2016 | 30.84 | ||
FY16 Interim Dividend | 11 Apr 2016 | 73 | 570 | |
FY15 final dividend | 22 Oct 2015 | 70.54 | ||
FY15 final dividend | 12 Oct 2015 | 72 | 1150 | |
FY15 interim dividend | 23 Apr 2015 | 46.88 | ||
FY15 interim dividend | 13 Apr 2015 | 71 | 700 | |
FY14 final dividend | 23 Oct 2014 | 101 | ||
FY14 final dividend | 13 Oct 2014 | 70 | 1350 | |
FY14 interim dividend | 24 Apr 2014 | 79 | ||
FY14 interim dividend | 14 Apr 2014 | 69 | 800 | |
FY13 final dividend | 14 Oct 2013 | 68 | 1330 | |
FY13 interim dividend | 25 Apr 2013 | 67 | ||
FY13 interim dividend | 15 Apr 2013 | 67 | 570 | |
FY12 interim dividend | 24 Apr 2012 | 70 | ||
FY12 interim dividend | 16 Apr 2012 | 65 | 570 | |
FY11 final dividend | 27 Oct 2011 | 146 | ||
FY11 final dividend | 17 Oct 2011 | 64 | 990 | |
FY11 interim dividend | 21 Apr 2011 | 46.12 | ||
FY11 interim dividend | 11 Apr 2011 | 63 | 310 | |
FY10 final dividend | 28 Oct 2010 | 110.21 | ||
FY10 final dividend | 18 Oct 2010 | 62 | 770 | |
FY10 interim dividend | 23 Apr 2010 | 38.34 | ||
FY10 interim dividend | 12 Apr 2010 | 61 | 280 | |
FY09 final dividend | 29 Oct 2009 | 91.37 | ||
FY09 final dividend | 19 Oct 2009 | 60 | 600 | |
FY09 interim dividend | 24 Apr 2009 | 27.09 | ||
FY09 interim dividend | 14 Apr 2009 | 59 | 250 | |
FY08 final dividend | 23 Oct 2008 | 99.70 | ||
FY08 final dividend | 13 Oct 2008 | 58 | 935 | |
FY08 interim dividend | 24 Apr 2008 | 45.94 | ||
FY08 interim dividend | 14 Apr 2008 | 57 | 365 | |
FY07 final dividend | 25 Oct 2007 | 85.60 | ||
FY07 final dividend | 15 Oct 2007 | 56 | 590 | |
FY07 interim dividend | 20 Apr 2007 | 43.29 | ||
FY07 interim dividend | 10 Apr 2007 | 55 | 310 | |
FY06 final dividend | 26 Oct 2006 | 56.25 | ||
FY06 final dividend | 16 Oct 2006 | 54 | 430 | |
FY06 interim dividend | 20 Apr 2006 | 45.53 | ||
FY06 interim dividend | 10 Apr 2006 | 53 | 280 | |
FY05 final dividend | 27 Oct 2005 | 46.84 | ||
FY05 final dividend | 17 Oct 2005 | 52 | 310 | |
FY05 interim dividend | 21 Apr 2005 | 37.17 | ||
FY05 interim dividend | 11 Apr 2005 | 51 | 230 |
Sasol Limited is followed by the analysts listed below. Please note that any opinions, estimates or forecasts regarding Sasol Limited’s performance made by these analysts are theirs alone and do not represent the opinions, forecasts or predictions of Sasol Limited or its management. Sasol Limited does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Company | Analyst | Contact Number |
---|---|---|
BofA Merrill Lynch | Sashank Lanka | +971 44 258 231 |
Citigroup | Oliver Connor | +44-20-7986-4043 |
Goldman Sachs | Faisal Alazmeh | +971 4 376 346 |
HSBC | Sriharsha Pappu | +971 4 4236924 |
JP Morgan Securities | Alex Comer | +44 207 134 5945 |
ABSA Capital | Gerhard Engelbrecht | +27 11 895 7050 |
RMB Morgan Stanley | Christopher Nicholson | +27 11 282 1154 |
SBG Securities | Adrian Hammond | +27 11 415 4616 |
UBS | Steve Friedman | +44 207 568 6485 |